Click here for the PDF Version of this chart

Click here for the *NEW* Rhino Cross Reference
Rhino/SLA Catalog

MODEL #
(Click for PDF Specs)
VOLTS OUTPUT QTY. / CTN WGT. (LBS) L (in.) W (in.) H (in.)
4V 4.5Ah 20 29 1.85 1.85 4.21
4V 9.0Ah 10 27 4.02 1.71 3.96
6V 1.2Ah 40 27 3.82 0.95 2.32
6V 2.8Ah 20 26 2.60 1.30 3.86
6V 3.4Ah 20 31 5.28 1.34 2.64
6V 4.5Ah 20 38 2.76 1.85 4.21
6V 7.0Ah 10 30 5.95 1.34 3.94
6V 9.0Ah 10 36 3.86 2.21 4.65
6V 12.0Ah 10 46 5.95 1.97 3.94
6V 12.0Ah 10 46 5.95 1.97 3.94
6V 12.0Ah 5 27 4.25 2.76 5.51
6V 12.0Ah 5 28 4.25 2.76 5.51
6V 12.0Ah 5 28 4.25 2.76 5.51
6V 12.0Ah 5 28 4.25 2.76 5.51
     * Replacement for Fisher Price Power Wheels childrens' car battery. (A) is square connector, year 2000; (H) is connector used since 1988; (S) is connector used prior to 1988
12V 1.2Ah 20 27 3.82 1.69 2.32
12V 2.2Ah 20 44 7.01 1.38 2.64
12V 3.0Ah 10 30 5.20 1.30 3.86
12V 3.4Ah 10 31 5.28 2.64 2.64
12V 4.5Ah 10 39 3.54 2.76 4.21
12V 5Ah 10 39 3.54 2.76 4.21
12V 5Ah 10 39 3.54 2.76 4.21
12V 7.0Ah 5 30 5.95 2.56 3.94
12V 7.0Ah 5 30 5.95 2.56 3.94
12V 12.0Ah 4 36 5.95 3.86 3.94
12V 12.0Ah 4 36 5.95 3.86 3.94
12V 18.0Ah 4 54 7.13 2.29 6.58
12V 26.0Ah 2 40 6.54 6.89 4.92
12V 35.0Ah 1 29 7.70 5.12 6.63
12V 35.0Ah 1 29 7.70 5.12 7.01
    ** SLA 33-12 & SLA 33-12FP Include handle. (ST) - Screw Terminal, (FT) - Flag Terminal, (T25) -Indicates .25 Faston terminal
12V 55.0Ah 1 41 9.02 5.43 8.15
12V 500mAh 50 36 0 0 0
*** PS-500AC is a 12V, 500mAh Lead Acid Charger, with Alligator Clips.





(Updated: July, 2007)